Most Recent Broomfield Homes For Sale
| View All Broomfield Homes For Sale | ||
|
4253 Rabbit Mountain Rd, Broomfield, CO 80020 | $423,300 4 beds 4 baths |
|
14015 Mckay Park Cir, Broomfield, CO 80023 | $639,900 4 beds 4 baths |
|
4857 Raven Run, Broomfield, CO 80023 | $264,645 2 beds 3 baths |
Real Estate Resources |
Broomfield Apartments
There are 354 apartments found in and near the Broomfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Fox Valley Mutual | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings