Most Recent Broomfield Homes For Sale
| View All Broomfield Homes For Sale | ||
|
2335 Outlook Trl, Broomfield, CO 80020 | $379,900 4 beds 3 baths |
|
2969 W 134th Pl, Broomfield, CO 80020 | $140,000 2 beds 1 bath |
|
13332 Misty St, Broomfield, CO 80020 | $269,000 4 beds 2.5 baths |
Real Estate Resources |
Broomfield Apartments
There are 357 apartments found in and near the Broomfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings
